Week | Weekend Gross | |||||||
---|---|---|---|---|---|---|---|---|
1 | new | Fresh 98% | 1 | $68.1M | $68.1M | $18.1k | 3766 | |
2 | 1 | Rotten 44% | 2 | $24.4M | $104.2M | $5.9k | 4101 | |
3 | 2 | Rotten 33% | 2 | $16.4M | $90.9M | $4.6k | 3602 | |
4 | new | Fresh 93% | 1 | $15.8M | $15.8M | $6.3k | 2508 | |
5 | 3 | Fresh 95% | 4 | $12.6M | $209.3M | $3.6k | 3507 | |
6 | 4 | Rotten 36% | 3 | $11.4M | $104.9M | $3.3k | 3464 | |
7 | 5 | Rotten 27% | 2 | $4.7M | $19.1M | $1.9k | 2459 | |
8 | 6 | Rotten 36% | 5 | $3.9M | $170.8M | $1.7k | 2263 | |
9 | 7 | Rotten 28% | 5 | $1.9M | $50M | $1.3k | 1450 | |
10 | 8 | Rotten 18% | 6 | $0.7M | $67.5M | $1k | 679 | |
11 | 15 | Fresh 61% | 3 | $0.6M | $1.4M | $4.2k | 148 | |
12 | 11 | Rotten 55% | 6 | $0.5M | $30.3M | $1.2k | 412 | |
13 | 14 | Rotten 44% | 8 | $0.4M | $77.5M | $1.4k | 310 | |
14 | 10 | Rotten 56% | 7 | $0.3M | $61.2M | $0.8k | 405 | |
15 | 18 | Rotten 42% | 12 | $0.3M | $65.8M | $1.2k | 283 | |
16 | 9 | Fresh 72% | 10 | $0.3M | $194.4M | $0.6k | 566 | |
17 | 13 | Fresh 85% | 6 | $0.3M | $31.1M | $0.9k | 315 | |
18 | 16 | Rotten 28% | 9 | $0.2M | $153.9M | $0.8k | 299 | |
19 | 19 | Fresh 95% | 16 | $0.2M | $8.8M | $5.6k | 41 | |
20 | 12 | Rotten 19% | 4 | $0.2M | $9.5M | $0.9k | 235 | |
21 | 17 | Fresh 85% | 7 | $0.2M | $36.6M | $0.8k | 240 | |
22 | 23 | Fresh 93% | 3 | $0.2M | $0.6M | $4.8k | 38 | |
23 | 34 | Rotten 52% | 2 | $0.2M | $0.3M | $6.4k | 26 | |
24 | 20 | Fresh 68% | 4 | $0.2M | $1.4M | $1.4k | 108 | |
25 | 32 | Rotten 51% | 8 | $0.1M | $23.8M | $0.6k | 222 | |
26 | 21 | Fresh 82% | 11 | $0.1M | $71.3M | $0.6k | 228 | |
27 | 30 | Rotten 40% | 6 | $0.1M | $22.9M | $0.8k | 168 | |
28 | 24 | Rotten 33% | 11 | $0.1M | $79.4M | $0.7k | 195 | |
29 | 26 | Fresh 90% | 7 | $0.1M | $0.9M | $2.2k | 57 | |
30 | 22 | Fresh 66% | 7 | $0.1M | $1.8M | $1.1k | 119 | |
31 | 27 | Fresh 61% | 2 | $0.1M | $0.4M | $2.7k | 39 | |
32 | 25 | Fresh 71% | 12 | $0.1M | $11.7M | $1k | 91 | |
33 | new | Fresh 68% | 1 | $0.1M | $0.1M | $8.3k | 9 | |
34 | 37 | Fresh 81% | 11 | $0.1M | $1.2M | $2k | 35 | |
35 | 28 | Rotten 46% | 3 | $0.1M | $0.8M | $1.2k | 49 | |
36 | 36 | Fresh 89% | 11 | $0.1M | $2.4M | $1.1k | 53 | |
37 | 41 | Fresh 95% | 10 | $0.1M | $0.6M | $1.7k | 33 | |
38 | 43 | Fresh 91% | 7 | $0.1M | $0.3M | $1.9k | 29 | |
39 | 31 | Rotten 57% | 18 | $0.1M | $144.9M | $0.5k | 102 | |
40 | 40 | Fresh 93% | 9 | $0M | $0.9M | $0.9k | 51 | |
41 | 39 | Fresh 87% | 6 | $0M | $0.7M | $1.5k | 27 | |
42 | 35 | Fresh 80% | 25 | $0M | $148M | $0.5k | 66 | |
43 | 42 | Fresh 98% | 8 | $0M | $0.5M | $1.7k | 20 | |
44 | 48 | Rotten 30% | 5 | $0M | $0.3M | $1.4k | 20 | |
45 | 33 | Rotten 13% | 8 | $0M | $9.4M | $1.5k | 18 | |
46 | 51 | Rotten 24% | 4 | $0M | $0.2M | $1.8k | 13 | |
47 | 38 | Rotten 28% | 10 | $0M | $12.2M | $1.8k | 13 | |
48 | 54 | Fresh 88% | 193 | $0M | $28.8M | $5.7k | 4 | |
49 | 56 | Rotten 58% | 9 | $0M | $0.8M | $0.6k | 31 | |
50 | 57 | Fresh 87% | 373 | $0M | $78.8M | $2.7k | 7 LINK:ROTTEN TOMATOES.com |
1 comments:
June 7, 2009 at 7:34 AM
up!! :)
Post a Comment