This Week | Weekend Gross | |||||||
---|---|---|---|---|---|---|---|---|
1 | new | 47% | 1 | $33.6M | $33.6M | $11k | 3056 | |
2 | 1 | 78% | 3 | $26.8M | $152.8M | $7.5k | 3545 | |
3 | 2 | 97% | 4 | $23.5M | $226.3M | $6.1k | 3832 | |
4 | new | 18% | 1 | $19.6M | $19.6M | $6.5k | 3022 | |
5 | 3 | 50% | 2 | $12M | $44.1M | $3.9k | 3077 | |
6 | 4 | 44% | 5 | $7.8M | $156.5M | $2.6k | 2962 | |
7 | 7 | 95% | 7 | $5.5M | $240.3M | $2.4k | 2307 | |
8 | 5 | 28% | 3 | $4.4M | $44.1M | $1.5k | 2945 | |
9 | 6 | 43% | 2 | $3.3M | $11.5M | $1.1k | 3011 | |
10 | 8 | 33% | 5 | $3.3M | $119.7M | $1.7k | 1920 | |
11 | 9 | 37% | 6 | $2.8M | $128.2M | $1.5k | 1888 | |
12 | 10 | 93% | 4 | $2M | $39.2M | $1.2k | 1625 | |
13 | 14 | 62% | 3 | $0.9M | $1.9M | $6.6k | 132 | |
14 | 12 | 37% | 8 | $0.6M | $177.3M | $1.2k | 536 | |
15 | 11 | 12% | 3 | $0.5M | $7.8M | $0.7k | 644 | |
16 | 17 | 50% | 5 | $0.4M | $1.6M | $1.7k | 255 | |
17 | 35 | 96% | 2 | $0.3M | $0.4M | $5.7k | 51 | |
18 | 16 | 56% | 10 | $0.3M | $62.7M | $0.9k | 318 | |
19 | 19 | 95% | 19 | $0.3M | $10.4M | $6.4k | 42 | |
20 | new | 47% | 1 | $0.3M | $0.3M | $29.6k | 9 | |
21 | 13 | 27% | 5 | $0.3M | $24.7M | $0.6k | 402 | |
22 | 15 | 28% | 8 | $0.2M | $53.4M | $0.6k | 375 | |
23 | 18 | 63% | 6 | $0.2M | $2.9M | $1k | 209 | |
24 | 23 | 55% | 9 | $0.2M | $31.3M | $0.6k | 304 | |
25 | 25 | 86% | 2 | $0.2M | $0.4M | $8.5k | 21 | |
26 | 20 | 72% | 13 | $0.2M | $195.5M | $0.7k | 228 | |
27 | 21 | 43% | 15 | $0.2M | $66.8M | $0.8k | 202 | |
28 | 22 | 28% | 12 | $0.1M | $154.9M | $0.7k | 200 | |
29 | 30 | 72% | 4 | $0.1M | $0.5M | $3.8k | 27 | |
30 | 34 | 32% | 14 | $0.1M | $79.8M | $0.9k | 115 | |
31 | 26 | 93% | 6 | $0.1M | $1.1M | $2k | 45 | |
32 | 24 | 45% | 11 | $0.1M | $78.3M | $0.7k | 128 | |
33 | 32 | 85% | 9 | $0.1M | $31.7M | $0.6k | 109 | |
34 | 28 | 91% | 10 | $0.1M | $1.3M | $1.2k | 52 | |
35 | 31 | 19% | 7 | $0.1M | $10M | $0.5k | 133 | |
36 | 47 | 61% | 2 | $0.1M | $0.1M | $7.2k | 8 | |
37 | 33 | 72% | 15 | $0M | $12M | $0.4k | 134 | |
38 | new | N/A | 71 | $0M | $6.4M | $7.4k | 5 | |
39 | 36 | 79% | 14 | $0M | $1.5M | $1.1k | 30 | |
40 | 46 | 94% | 13 | $0M | $0.7M | $0.9k | 33 | |
41 | 51 | 87% | 5 | $0M | $0.2M | $1.3k | 23 | |
42 | 48 | 92% | 10 | $0M | $0.5M | $1.1k | 22 | |
43 | 37 | 66% | 7 | $0M | $1.7M | $0.6k | 39 | |
44 | 38 | N/A | 2 | $0M | $0.1M | $1k | 23 | |
45 | 42 | 93% | 12 | $0M | $1M | $0.7k | 32 | |
46 | 62 | 67% | 8 | $0M | $0.3M | $1k | 20 | |
47 | 44 | 67% | 10 | $0M | $2M | $0.5k | 39 | |
48 | 50 | 86% | 9 | $0M | $0.8M | $0.8k | 24 | |
49 | 54 | 24% | 7 | $0M | $0.4M | $1k | 15 | |
50 | 71 | 62% | 41 | $0M | $0.2M | $1.7k | 9 |
0 comments:
Post a Comment